Homepage

Jannis Teunissen


blog:scicomp_journals

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Last revisionBoth sides next revision
blog:scicomp_journals [2020/05/31 22:12] – [Scientific Computing Journals] jannisblog:scicomp_journals [2020/05/31 22:12] – [Mixed access] jannis
Line 8: Line 8:
 ==== Mixed access ==== ==== Mixed access ====
  
-  * [[http://www.journals.elsevier.com/computer-physics-communications/|Computer Physics Communications]] (Elsevier, 3.1)\\ Fee: 2400\$ +  * [[http://www.journals.elsevier.com/computer-physics-communications/|Computer Physics Communications]] (Elsevier) 
-  * [[http://www.journals.elsevier.com/journal-of-computational-physics/|Journal of Computational Physics]] (Elsevier, 2.4)\\ Fee: 2400\$ +  * [[http://www.journals.elsevier.com/journal-of-computational-physics/|Journal of Computational Physics]] (Elsevier) 
-  * [[http://epubs.siam.org/journal/sjoce3|Siam Journal on Scientific Computing]] (1.9)\\ Fee: 2500\$ +  * [[http://epubs.siam.org/journal/sjoce3|Siam Journal on Scientific Computing]] 
-  * [[http://www.global-sci.com/|Communications in Computational Physics]] (1.9)\\ Fee: 1600\$ +  * [[http://www.global-sci.com/|Communications in Computational Physics]] 
-  * [[http://www.springer.com/mathematics/computational+science+%26+engineering/journal/10915|Journal of Scientific Computing]] (Springer, 1.7)\\ Fee: 3000\$ +  * [[http://www.springer.com/mathematics/computational+science+%26+engineering/journal/10915|Journal of Scientific Computing]] (Springer) 
-  * [[http://www.journals.elsevier.com/journal-of-computational-science/|Journal of Computational Science]] (Elsevier, 1.2)\\ Fee: 2400\$+  * [[http://www.journals.elsevier.com/journal-of-computational-science/|Journal of Computational Science]] (Elsevier)
  
 ==== Open access ==== ==== Open access ====