Homepage

Jannis Teunissen


publications:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
publications:start [2019/08/30 08:21] – [Journal articles] jannispublications:start [2020/08/05 09:02] – [Journal articles] jannis
Line 3: Line 3:
   * [[https://orcid.org/0000-0003-0811-5091|ORCID]]   * [[https://orcid.org/0000-0003-0811-5091|ORCID]]
   * [[https://scholar.google.nl/citations?user=8-0NOJIAAAAJ|Google scholar]]   * [[https://scholar.google.nl/citations?user=8-0NOJIAAAAJ|Google scholar]]
-  * [[https://www.scopus.com/authid/detail.uri?authorId=56248939400|Scopus]] 
   * [[https://publons.com/researcher/1243834/jannis-teunissen/|Publons]]   * [[https://publons.com/researcher/1243834/jannis-teunissen/|Publons]]
 +
 +==== Submitted ====
 +
 +
 +==== Under revision ====
 +
 +  * **Distribution of Inception Times in Repetitive Pulsed Discharges in Synthetic Air**\\ S. Mirpour, A. Martinez, J. Teunissen, U. Ebert, S. Nijdam\\ Submitted to Plasma Sources Sci. Technol.
 +==== Accepted ====
 +   * **A Computational Study of Negative Surface Discharges: Characteristics of Surface Streamers and Surface Charges**\\ X. Li, A. Sun, J. Teunissen\\ IEEE TDEI [[https://arxiv.org/abs/2005.09173|arXiv]]
 +  * **Identifying magnetic reconnection in 2D Hybrid Vlasov Maxwell simulations with Convolutional Neural Networks**\\ A. Hu, M. Sisti, F. Finelli, F. Califano, J. Dargent, M. Faganello, E. Camporeale, J. Teunissen\\ ApJ
 +
  
 ==== Journal articles ==== ==== Journal articles ====
  
-  * **A geometric multigrid library for quadtree/octree AMR grids coupled to MPI-AMRVAC**\\ J. Teunissen and R. Keppens\\ Computer Physics Communications [15 pages] (2019), [[https://arxiv.org/abs/1901.11370|arXiv]] [[https://doi.org/10.1016/j.cpc.2019.106866|doi]] +  * **The physics of streamer discharge phenomena**\\ S. Nijdam, J. Teunissen, U. Ebert\\ Plasma Sources Sci. Technol. (2020) [[https://doi.org/10.1088/1361-6595/abaa05|doi]] (open access) 
-  * **General relativistic resistive magnetohydrodynamics with robust primitive variable recovery for accretion disk simulations**\\ B. Ripperda, F. Bacchini, O. Porth, E.R. Most, H. Olivares, A. Nathanail, L. Rezzolla, J. Teunissen, R. Keppens\\ Accepted in ApJS [[https://arxiv.org/abs/1907.07197|arXiv]] +   * **MPI-AMRVAC: a parallel, grid-adaptive PDE toolkit**\\ R. Keppens, J. Teunissen, C. Xia, O. Porth\\ Computers & Mathematics with Applications (2020) [[https://doi.org/10.1016/j.camwa.2020.03.023|doi]] [[https://arxiv.org/abs/2004.03275|arXiv]] 
-  * **The effect of the stochasticity of photoionization on 3D streamer simulations**\\ B. Bagheri and J. Teunissen\\ Plasma Sources Sci. Technol. [10 pages] (2019), [[https://doi.org/10.1088/1361-6595/ab1331|doi]] [[http://arxiv.org/abs/1905.02614|arXiv]]+   * **A computational study of positive streamers interacting with dielectrics**\\ X. Li, A. Sun, G. Zhang, J. Teunissen\\ Plasma Sources Sci. Technol. (2020) [[https://arxiv.org/abs/1912.11601|arXiv]] [[https://doi.org/10.1088/1361-6595/ab8f75|doi]] 
 +   * **Improvements for drift-diffusion plasma fluid models with explicit time integration**\\ J. Teunissen\\ Plasma Sources Sci. Technol. (2020) [[https://doi.org/10.1088/1361-6595/ab6757|doi]] [[https://arxiv.org/abs/1911.01190|arXiv]]\\ [[https://doi.org/10.1088/1361-6595/aba984|comment by Jiayong Zou]] [[https://doi.org/10.1088/1361-6595/aba985|reply (doi)]] [[https://arxiv.org/abs/2008.01493|reply (arXiv)]] 
 +   * **On the emergence mechanism of carrot sprites**\\ A. Malagon, J. Teunissen, H. Stenbaek-Nielsen, M. McHarg, U. Ebert, A. Luque\\ Geophysical Research Letters (2019) [[https://doi.org/10.1029/2019GL085776|doi]] (open access) 
 +  * **A geometric multigrid library for quadtree/octree AMR grids coupled to MPI-AMRVAC**\\ J. Teunissen and R. Keppens\\ Computer Physics Communications [15 pages] (2019), [[https://doi.org/10.1016/j.cpc.2019.106866|doi]] [[https://arxiv.org/abs/1901.11370|arXiv]] 
 +  * **General relativistic resistive magnetohydrodynamics with robust primitive variable recovery for accretion disk simulations**\\ B. Ripperda, F. Bacchini, O. Porth, E.R. Most, H. Olivares, A. Nathanail, L. Rezzolla, J. Teunissen, R. Keppens\\ ApJS [19 pages] (2019) [[https://doi.org/10.3847/1538-4365/ab3922|doi]] [[https://arxiv.org/abs/1907.07197|arXiv]] 
 +  * **The effect of the stochasticity of photoionization on 3D streamer simulations**\\ B. Bagheri and J. Teunissen\\ Plasma Sources Sci. Technol. [10 pages] (2019), [[https://doi.org/10.1088/1361-6595/ab1331|doi]] [[https://arxiv.org/abs/1905.02614|arXiv]]
   * **Comparison of six simulation codes for positive streamers in air**\\ B. Bagheri, J. Teunissen, U. Ebert, M.M. Becker, S. Chen, O. Ducasse, O. Eichwald, D. Loffhagen, A. Luque, D. Mihailova, J.M. Plewa, J. van Dijk, M. Yousfi\\ Plasma Sources Sci. Technol. [20 pages] (2018), [[https://doi.org/10.1088/1361-6595/aad768|doi]] [[https://homepages.cwi.nl/~ebert/2018-PSST-Behnaz-Comparison.pdf|pdf]]   * **Comparison of six simulation codes for positive streamers in air**\\ B. Bagheri, J. Teunissen, U. Ebert, M.M. Becker, S. Chen, O. Ducasse, O. Eichwald, D. Loffhagen, A. Luque, D. Mihailova, J.M. Plewa, J. van Dijk, M. Yousfi\\ Plasma Sources Sci. Technol. [20 pages] (2018), [[https://doi.org/10.1088/1361-6595/aad768|doi]] [[https://homepages.cwi.nl/~ebert/2018-PSST-Behnaz-Comparison.pdf|pdf]]
   * **Afivo: a simulation framework with multigrid routines for quadtree and octree grids**\\ J. Teunissen, U. Ebert\\ Computer Physics Communications [11 pages] (2018), [[https://doi.org/10.1016/j.cpc.2018.06.018|doi]] [[https://arxiv.org/abs/1701.04329|arXiv]]   * **Afivo: a simulation framework with multigrid routines for quadtree and octree grids**\\ J. Teunissen, U. Ebert\\ Computer Physics Communications [11 pages] (2018), [[https://doi.org/10.1016/j.cpc.2018.06.018|doi]] [[https://arxiv.org/abs/1701.04329|arXiv]]
Line 18: Line 33:
   * **Electric field measurements on plasma bullets in N2 using four-wave mixing**\\ M. van der Schans, P. Böhm, J. Teunissen, S. Nijdam, W. IJzerman, U. Czarnetzki\\ Plasma Sources Sci. Technol. (2017), [[https://doi.org/10.1088/1361-6595/aa9146|doi]] {{publications:four_wave_mixing_final_author_version.pdf|preprint}}   * **Electric field measurements on plasma bullets in N2 using four-wave mixing**\\ M. van der Schans, P. Böhm, J. Teunissen, S. Nijdam, W. IJzerman, U. Czarnetzki\\ Plasma Sources Sci. Technol. (2017), [[https://doi.org/10.1088/1361-6595/aa9146|doi]] {{publications:four_wave_mixing_final_author_version.pdf|preprint}}
   * **Simulating streamer discharges in 3D with the parallel adaptive Afivo framework**\\ J. Teunissen, U. Ebert\\ J. Phys. D: Appl. Phys. (2017), [[https://doi.org/10.1088/1361-6463/aa8faf|doi]] [[https://homepages.cwi.nl/~ebert/2017-JPD-Jannis-afivo-streamer.pdf|pdf]]   * **Simulating streamer discharges in 3D with the parallel adaptive Afivo framework**\\ J. Teunissen, U. Ebert\\ J. Phys. D: Appl. Phys. (2017), [[https://doi.org/10.1088/1361-6463/aa8faf|doi]] [[https://homepages.cwi.nl/~ebert/2017-JPD-Jannis-afivo-streamer.pdf|pdf]]
-  * **3D PIC-MCC simulations of discharge inception around a sharp anode in nitrogen/oxygen mixtures**\\ J. Teunissen, U. Ebert\\ Plasma Sources Sci. Technol. 25 044005 (2016), [[http://dx.doi.org/10.1088/0963-0252/25/4/044005|doi]] [[http://homepages.cwi.nl/~ebert/2016-PSST-JannisUte.pdf|pdf]] /* JCR 3.591 */ +  * **3D PIC-MCC simulations of discharge inception around a sharp anode in nitrogen/oxygen mixtures**\\ J. Teunissen, U. Ebert\\ Plasma Sources Sci. Technol. 25 044005 (2016), [[https://dx.doi.org/10.1088/0963-0252/25/4/044005|doi]] [[https://homepages.cwi.nl/~ebert/2016-PSST-JannisUte.pdf|pdf]] /* JCR 3.591 */ 
-  * **The role of free electrons in the guiding of positive streamers**\\ S. Nijdam, J. Teunissen, E. Takahashi, U. Ebert\\ Plasma Sources Sci. Technol. 25, 044001 [13 pages] (2016), [[http://dx.doi.org/10.1088/0963-0252/25/4/044001|doi]] [[http://homepages.cwi.nl/~ebert/2016-PSST-SanderJannis.pdf|pdf]] /* JCR 3.591 */ +  * **The role of free electrons in the guiding of positive streamers**\\ S. Nijdam, J. Teunissen, E. Takahashi, U. Ebert\\ Plasma Sources Sci. Technol. 25, 044001 [13 pages] (2016), [[https://dx.doi.org/10.1088/0963-0252/25/4/044001|doi]] [[https://homepages.cwi.nl/~ebert/2016-PSST-SanderJannis.pdf|pdf]] /* JCR 3.591 */ 
-  * **Comparing plasma fluid models of different order for 1D streamer ionization fronts**\\ A.H. Markosyan, J. Teunissen, S. Dujko, and U. Ebert\\ Plasma Sources Sci. Technol. 24, 065002 [13 pages] (2015), [[http://dx.doi.org/10.1088/0963-0252/24/6/065002|doi]] [[http://homepages.cwi.nl/~ebert/2015-JPD-AramJannisSasha.pdf|pdf]]. /* JCR 3.591 */ +  * **Comparing plasma fluid models of different order for 1D streamer ionization fronts**\\ A.H. Markosyan, J. Teunissen, S. Dujko, and U. Ebert\\ Plasma Sources Sci. Technol. 24, 065002 [13 pages] (2015), [[https://dx.doi.org/10.1088/0963-0252/24/6/065002|doi]] [[https://homepages.cwi.nl/~ebert/2015-JPD-AramJannisSasha.pdf|pdf]]. /* JCR 3.591 */ 
-  * **Streamer discharges can move perpendicularly to the electric field**\\ S. Nijdam, E. Takahashi, J. Teunissen, U. Ebert\\ New J. Phys. 16, 103038 [9 pages] (2014), [[http://dx.doi.org/10.1088/1367-2630/16/10/103038|doi]] [[http://iopscience.iop.org/1367-2630/16/10/103038|Video abstract]] [[http://homepages.cwi.nl/~ebert/2014-NJP-SanderJannis.pdf|pdf]] /* JCR 3.558 */ +  * **Streamer discharges can move perpendicularly to the electric field**\\ S. Nijdam, E. Takahashi, J. Teunissen, U. Ebert\\ New J. Phys. 16, 103038 [9 pages] (2014), [[https://dx.doi.org/10.1088/1367-2630/16/10/103038|doi]] [[https://iopscience.iop.org/1367-2630/16/10/103038|Video abstract]] [[https://homepages.cwi.nl/~ebert/2014-NJP-SanderJannis.pdf|pdf]] /* JCR 3.558 */ 
-  * **The inception of pulsed discharges in air: simulations in background fields above and below breakdown**\\ A.B. Sun, J. Teunissen, U. Ebert\\ J. Phys. D: Appl. Phys. 47, 445205 [9 pages] (2014), [[http://dx.doi.org/10.1088/0022-3727/47/44/445205|doi]] [[http://homepages.cwi.nl/~ebert/2014-JPD-AnbangJannis.pdf|pdf]] /* JCR 2.721 */ +  * **The inception of pulsed discharges in air: simulations in background fields above and below breakdown**\\ A.B. Sun, J. Teunissen, U. Ebert\\ J. Phys. D: Appl. Phys. 47, 445205 [9 pages] (2014), [[https://dx.doi.org/10.1088/0022-3727/47/44/445205|doi]] [[https://homepages.cwi.nl/~ebert/2014-JPD-AnbangJannis.pdf|pdf]] /* JCR 2.721 */ 
-  * **Propagation of a positive streamer towards a dielectric tip in pure nitrogen and in air**\\ A. Dubinova, J. Teunissen, U. Ebert\\ IEEE Trans. Plasma Sci. 42 2392-2393 [2 pages] (2014), [[http://dx.doi.org/10.1109/TPS.2014.2360314|doi]] [[http://homepages.cwi.nl/~ebert/2014-IEEE-AnnaJannis.pdf|pdf]] /* JCR 1.101 */ +  * **Propagation of a positive streamer towards a dielectric tip in pure nitrogen and in air**\\ A. Dubinova, J. Teunissen, U. Ebert\\ IEEE Trans. Plasma Sci. 42 2392-2393 [2 pages] (2014), [[https://dx.doi.org/10.1109/TPS.2014.2360314|doi]] [[https://homepages.cwi.nl/~ebert/2014-IEEE-AnnaJannis.pdf|pdf]] /* JCR 1.101 */ 
-  * **A time scale for electrical screening in pulsed gas discharges**\\ J. Teunissen, A.B. Sun, U. Ebert\\ J. Phys. D: Appl. Phys. 47, 365203 [7 pages] (2014), [[http://dx.doi.org/10.1088/0022-3727/47/36/365203|doi]] [[http://homepages.cwi.nl/~ebert/2014-JPD-JannisAnbangScreening.pdf|pdf]] /* JCR 2.721 */ +  * **A time scale for electrical screening in pulsed gas discharges**\\ J. Teunissen, A.B. Sun, U. Ebert\\ J. Phys. D: Appl. Phys. 47, 365203 [7 pages] (2014), [[https://dx.doi.org/10.1088/0022-3727/47/36/365203|doi]] [[https://homepages.cwi.nl/~ebert/2014-JPD-JannisAnbangScreening.pdf|pdf]] /* JCR 2.721 */ 
-  * **3D particle simulation of positive streamer inception from a needle electrode in supercritical nitrogen**\\ A.B. Sun, J. Teunissen, U. Ebert\\ IEEE Trans. Plasma Sci. 42, 2416-2417 [2 pages] (2014), [[http://dx.doi.org/10.1109/TPS.2014.2308724|doi]] [[http://homepages.cwi.nl/~ebert/2014-IEEE-AnbangJannis.pdf|pdf]] /* 1.101 */ +  * **3D particle simulation of positive streamer inception from a needle electrode in supercritical nitrogen**\\ A.B. Sun, J. Teunissen, U. Ebert\\ IEEE Trans. Plasma Sci. 42, 2416-2417 [2 pages] (2014), [[https://dx.doi.org/10.1109/TPS.2014.2308724|doi]] [[https://homepages.cwi.nl/~ebert/2014-IEEE-AnbangJannis.pdf|pdf]] /* 1.101 */ 
-  * **Controlling the weights of simulation particles: adaptive particle management using k-d trees**\\ J. Teunissen and U. Ebert\\ J. Comput. Phys. 259, 318 [13 pages] (2013), [[http://dx.doi.org/10.1016/j.jcp.2013.12.005|doi]] [[http://homepages.cwi.nl/~ebert/JCPJannis2014.pdf|pdf]] /* JCR 2.434 */ +  * **Controlling the weights of simulation particles: adaptive particle management using k-d trees**\\ J. Teunissen and U. Ebert\\ J. Comput. Phys. 259, 318 [13 pages] (2013), [[https://dx.doi.org/10.1016/j.jcp.2013.12.005|doi]] [[https://homepages.cwi.nl/~ebert/JCPJannis2014.pdf|pdf]] /* JCR 2.434 */ 
-  * **Why isolated streamer discharges hardly exist above the breakdown field in atmospheric air**\\ A.B. Sun, J. Teunissen and U. Ebert\\ Geophys. Res. Lett. 40, 2417 [6 pages] (2013), [[http://dx.doi.org/10.1002/grl.50457|doi]] [[http://homepages.cwi.nl/~ebert/GRL-AnbangJannis-2013.pdf|pdf]] /* JCR 4.196 */ +  * **Why isolated streamer discharges hardly exist above the breakdown field in atmospheric air**\\ A.B. Sun, J. Teunissen and U. Ebert\\ Geophys. Res. Lett. 40, 2417 [6 pages] (2013), [[https://dx.doi.org/10.1002/grl.50457|doi]] [[https://homepages.cwi.nl/~ebert/GRL-AnbangJannis-2013.pdf|pdf]] /* JCR 4.196 */ 
-   * **A comparison of 3D fluid, particle and hybrid model for negative streamers**\\ C. Li, J. Teunissen, M. Nool, W. Hundsdorfer, U. Ebert\\ Plasma Sources Sci. Technol. 21, 055019 [14 pages] (2012), [[http://dx.doi.org/10.1088/0963-0252/21/5/055019|doi]] [[http://homepages.cwi.nl/~ebert/PSST12-3DHyb.pdf|pdf]] /* JCR 3.591 */+   * **A comparison of 3D fluid, particle and hybrid model for negative streamers**\\ C. Li, J. Teunissen, M. Nool, W. Hundsdorfer, U. Ebert\\ Plasma Sources Sci. Technol. 21, 055019 [14 pages] (2012), [[https://dx.doi.org/10.1088/0963-0252/21/5/055019|doi]] [[https://homepages.cwi.nl/~ebert/PSST12-3DHyb.pdf|pdf]] /* JCR 3.591 */
  
-==== Submitted ==== 
  
 ==== PhD Thesis ==== ==== PhD Thesis ====
  
-  * 3D Simulations and Analysis of Pulsed Discharges (2015) [[http://teunissen.net/files/phd_thesis/phd_thesis_teunissen_29_09_2015_small.pdf| pdf (small)]] [[https://research.tue.nl/en/publications/3d-simulations-and-analysis-of-pulsed-discharges|pdf (large)]]+  * 3D Simulations and Analysis of Pulsed Discharges (2015) [[https://teunissen.net/files/phd_thesis/phd_thesis_teunissen_29_09_2015_small.pdf| pdf (small)]] [[https://research.tue.nl/en/publications/3d-simulations-and-analysis-of-pulsed-discharges|pdf (large)]]