Homepage

Jannis Teunissen


publications:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
publications:start [2020/05/13 18:38] – [Journal articles] jannispublications:start [2024/02/23 18:45] – [Journal articles] jannis
Line 1: Line 1:
 ===== Publications ===== ===== Publications =====
  
 +Some of these might not be fully up to date:
   * [[https://orcid.org/0000-0003-0811-5091|ORCID]]   * [[https://orcid.org/0000-0003-0811-5091|ORCID]]
   * [[https://scholar.google.nl/citations?user=8-0NOJIAAAAJ|Google scholar]]   * [[https://scholar.google.nl/citations?user=8-0NOJIAAAAJ|Google scholar]]
   * [[https://publons.com/researcher/1243834/jannis-teunissen/|Publons]]   * [[https://publons.com/researcher/1243834/jannis-teunissen/|Publons]]
 +  * [[https://www.scopus.com/authid/detail.uri?authorId=56248939400|Scopus]]
 +  * [[https://www.webofscience.com/wos/author/record/1259195|Web of Science]]
  
 +==== Submitted or under revision ====
  
 +  * **The effect of photoionization on positive streamers in CO2 studied with 2D particle-in-cell simulations**\\ X. Li, A. Sun, J. Teunissen\\ Being revised [[https://arxiv.org/abs/2304.01531|arXiv]]
  
-==== Accepted ==== +==== Preprints ====
-   * **A Computational Study of Negative Surface Discharges: Characteristics of Surface Streamers and Surface Charges**\\ X. Li, A. Sun, J. Teunissen\\ IEEE TDEI +
- +
- +
- +
-==== Submitted ==== +
-   * **The physics of streamer discharge phenomena**\\ S. Nijdam, J. Teunissen, U. Ebert\\ Submitted to Plasma Sources Sci. Technol.+
  
 +  * **A model comparison of 2D Cartesian and 2D axisymmetric models for positive streamer discharges in air**\\ Z.Wang, A.Sun, J.Teunissen\\ [[http://arxiv.org/abs/2401.12353|arXiv]]
 ==== Journal articles ==== ==== Journal articles ====
-   * **MPI-AMRVAC: a parallel, grid-adaptive PDE toolkit**\\ R. Keppens, J. Teunissen, C. Xia, O. Porth\\ Computers & Mathematics with Applications [[https://doi.org/10.1016/j.camwa.2020.03.023|doi]] [[https://arxiv.org/abs/2004.03275|arXiv]]+  * **3D simulations of positive streamers in air in a strong external magnetic field**\\ Z. Wang, A. Sun, S. Dujko, U. Ebert, J. Teunissen\\ Plasma Sources Sci. Technol. (2024) [[https://doi.org/10.1088/1361-6595/ad227f|doi]] [[https://arxiv.org/abs/2309.02300|arXiv]] 
 +  * **3D particle-in-cell simulations of negative and positive streamers in C4F7N-CO2 mixtures**\\ B. Guo, U. Ebert, J. Teunissen\\ Plasma Sources Sci. Technol. (2023) [[http://arxiv.org/abs/2308.08901|arXiv]] [[https://doi.org/10.1088/1361-6595/ad0570|doi]] 
 +  * **3D modeling of positive streamers in air with inhomogeneous density**\\ B. Guo, U. Ebert, J. Teunissen\\ Plasma Sources Sci. Technol. (2023) [[https://arxiv.org/abs/2305.07623|arXiv]] [[https://doi.org/10.1088/1361-6595/acf87d|doi]] 
 +  * **Double-pulse streamer simulations for varying interpulse times in air**\\ H. Malla, A. Martinez, U. Ebert, J. Teunissen\\ Plasma Sources Sci. Technol. (2023) [[http://arxiv.org/abs/2302.11463|arXiv]] [[https://doi.org/10.1088/1361-6595/acf60e|doi]] 
 +  * **Quantitative modeling of streamer discharge branching in air**\\ Z. Wang, S. Dijcks, Y. Guo, M. van der Leegte, A. Sun, U. Ebert, S. Nijdam, J. Teunissen\\  Plasma Sources Sci. Technol. (2023) [[https://arxiv.org/abs/2208.07279|arXiv]] [[https://doi.org/10.1088/1361-6595/ace9fa|doi]] 
 +  * **Geometric multigrid method for solving Poisson's equation on octree grids with irregular boundaries**\\ J. Teunissen and F. Schiavello\\ Computer Physics Communications (2023) [[http://arxiv.org/abs/2205.09411|arXiv]] [[https://doi.org/10.1016/j.cpc.2023.108665|doi]] (open access) 
 +  * **A computational study on the energy efficiency of species production by pulsed streamer discharges in air**\\ B. Guo and J. Teunissen\\ Plasma Sources Sci. Technol. (2023) [[https://arxiv.org/abs/2210.07782|arXiv]] [[https://doi.org/10.1088/1361-6595/acb462|doi]] 
 +  * **A computational study of accelerating, steady and fading negative streamers in 
 +ambient air**\\ B. Guo, X. Li, U. Ebert, J. Teunissen\\ Plasma Sources Sci. Technol. (2022) [[https://arxiv.org/abs/2204.02698|arXiv]] [[https://doi.org/10.1088/1361-6595/ac8e2e|doi]] 
 +  * **A computational study of steady and stagnating positive streamers in N<sub>2</sub>-O<sub>2</sub> mixtures**\\ X. Li, B. Guo, A. Sun, U. Ebert, J. Teunissen\\ Plasma Sources Sci. Technol. (2022) [[https://arxiv.org/abs/2201.11257|arXiv]] [[https://doi.org/10.1088/1361-6595/ac7747|doi]] 
 +  * **3D particle simulations of positive air-methane streamers for combustion**\\ D. Bouwman, J. Teunissen, U. Ebert\\ Plasma Sources Sci. Technol. (2022) [[https://iopscience.iop.org/article/10.1088/1361-6595/ac64bf|doi]] [[https://arxiv.org/abs/2203.00442|arXiv]] 
 +  * **Parameter Distributions for the Drag-Based Modeling of CME Propagation**\\ G. Napoletano, R. Foldes, F. Berrilli, E. Camporeale, G. de Gasperis, L. Giovannelli, E. Paouris, E. Pietropaolo, J. Teunissen, A. Tiwari, D. Del Moro\\ Space Weather (2022) [[https://doi.org/10.1029/2021SW002925|doi]] [[https://arxiv.org/abs/2201.12049|arXiv]] 
 +  * **Radiation-Hydrodynamics with MPI-AMRVAC: Flux-Limited Diffusion**\\ N. Moens, J.O. Sundqvist, I. El Mellah, L. Poniatowski, J. Teunissen, R. Keppens\\ Astronomy & Astrophysics (2022) [[https://arxiv.org/abs/2104.03968v1|arXiv]] [[https://doi.org/10.1051/0004-6361/202141023|doi]] 
 +  * **A comparison of particle and fluid models for positive streamer discharges in air**\\ Z. Wang, A. Sun, J. Teunissen\\ Plasma Sources Sci. Technol. (2021) [[https://arxiv.org/abs/2110.14494|arXiv]] [[https://doi.org/10.1088/1361-6595/ac417b|doi]] 
 +  * **Simulations of positive streamers in air in different electric fields: steady motion of solitary streamer heads and the stability field**\\ H. Francisco, J. Teunissen, B. Bagheri, U. Ebert\\ Plasma Sources Sci. Technol. (2021) [[https://doi.org/10.1088/1361-6595/ac2f76|doi]] 
 +  * **Comparing simulations and experiments of positive streamers in air: steps toward model validation**\\ X. Li, S. Dijcks, S. Nijdam, A. Sun, U. Ebert, J. Teunissen\\ Plasma Sources Sci. Technol. (2021) [[https://arxiv.org/abs/2106.00409|arXiv]] [[https://doi.org/10.1088/1361-6595/ac1b36|doi]] 
 +  * **Simulation of positive streamers in CO<sub>2</sub> and in air: the role of photoionization or other electron sources**\\ B. Bagheri, J. Teunissen, U. Ebert\\ Plasma Sources Sci. Technol. (2020), [[https://arxiv.org/abs/2010.00926|arXiv]] [[https://dx.doi.org/10.1088/1361-6595/abc93e|doi]] 
 +  * **Distribution of Inception Times in Repetitive Pulsed Discharges in Synthetic Air**\\ S. Mirpour, A. Martinez, J. Teunissen, U. Ebert, S. Nijdam\\ Plasma Sources Sci. Technol. (2020) [[https://iopscience.iop.org/article/10.1088/1361-6595/abb614|doi]] 
 +  * **Identifying magnetic reconnection in 2D Hybrid Vlasov Maxwell simulations with Convolutional Neural Networks**\\ A. Hu, M. Sisti, F. Finelli, F. Califano, J. Dargent, M. Faganello, E. Camporeale, J. Teunissen\\ The Astrophysical Journal (2020) [[https://doi.org/10.3847/1538-4357/aba527|doi]] [[https://arxiv.org/abs/2008.09463|arXiv]] 
 +   * **A Computational Study of Negative Surface Discharges: Characteristics of Surface Streamers and Surface Charges**\\ X. Li, A. Sun, J. Teunissen\\ IEEE TDEI (2020) [[https://doi.org/10.1109/TDEI.2020.008880|doi]] [[https://arxiv.org/abs/2005.09173|arXiv]] 
 +  * **The physics of streamer discharge phenomena**\\ S. Nijdam, J. Teunissen, U. Ebert\\ Plasma Sources Sci. Technol. (2020) [[https://arxiv.org/abs/2005.14588|arXiv]] [[https://doi.org/10.1088/1361-6595/abaa05|doi]] (open access) 
 +   * **MPI-AMRVAC: a parallel, grid-adaptive PDE toolkit**\\ R. Keppens, J. Teunissen, C. Xia, O. Porth\\ Computers & Mathematics with Applications (2020) [[https://doi.org/10.1016/j.camwa.2020.03.023|doi]] [[https://arxiv.org/abs/2004.03275|arXiv]]
    * **A computational study of positive streamers interacting with dielectrics**\\ X. Li, A. Sun, G. Zhang, J. Teunissen\\ Plasma Sources Sci. Technol. (2020) [[https://arxiv.org/abs/1912.11601|arXiv]] [[https://doi.org/10.1088/1361-6595/ab8f75|doi]]    * **A computational study of positive streamers interacting with dielectrics**\\ X. Li, A. Sun, G. Zhang, J. Teunissen\\ Plasma Sources Sci. Technol. (2020) [[https://arxiv.org/abs/1912.11601|arXiv]] [[https://doi.org/10.1088/1361-6595/ab8f75|doi]]
-   * **Improvements for drift-diffusion plasma fluid models with explicit time integration**\\ J. Teunissen\\ Plasma Sources Sci. Technol. (2020) [[https://doi.org/10.1088/1361-6595/ab6757|doi]] [[https://arxiv.org/abs/1911.01190|arXiv]]+   * **Improvements for drift-diffusion plasma fluid models with explicit time integration**\\ J. Teunissen\\ Plasma Sources Sci. Technol. (2020) [[https://doi.org/10.1088/1361-6595/ab6757|doi]] [[https://arxiv.org/abs/1911.01190|arXiv]]\\ [[https://doi.org/10.1088/1361-6595/aba984|comment by Jiayong Zou]] [[https://doi.org/10.1088/1361-6595/aba985|reply (doi)]] [[https://arxiv.org/abs/2008.01493|reply (arXiv)]]
    * **On the emergence mechanism of carrot sprites**\\ A. Malagon, J. Teunissen, H. Stenbaek-Nielsen, M. McHarg, U. Ebert, A. Luque\\ Geophysical Research Letters (2019) [[https://doi.org/10.1029/2019GL085776|doi]] (open access)    * **On the emergence mechanism of carrot sprites**\\ A. Malagon, J. Teunissen, H. Stenbaek-Nielsen, M. McHarg, U. Ebert, A. Luque\\ Geophysical Research Letters (2019) [[https://doi.org/10.1029/2019GL085776|doi]] (open access)
   * **A geometric multigrid library for quadtree/octree AMR grids coupled to MPI-AMRVAC**\\ J. Teunissen and R. Keppens\\ Computer Physics Communications [15 pages] (2019), [[https://doi.org/10.1016/j.cpc.2019.106866|doi]] [[https://arxiv.org/abs/1901.11370|arXiv]]   * **A geometric multigrid library for quadtree/octree AMR grids coupled to MPI-AMRVAC**\\ J. Teunissen and R. Keppens\\ Computer Physics Communications [15 pages] (2019), [[https://doi.org/10.1016/j.cpc.2019.106866|doi]] [[https://arxiv.org/abs/1901.11370|arXiv]]
   * **General relativistic resistive magnetohydrodynamics with robust primitive variable recovery for accretion disk simulations**\\ B. Ripperda, F. Bacchini, O. Porth, E.R. Most, H. Olivares, A. Nathanail, L. Rezzolla, J. Teunissen, R. Keppens\\ ApJS [19 pages] (2019) [[https://doi.org/10.3847/1538-4365/ab3922|doi]] [[https://arxiv.org/abs/1907.07197|arXiv]]   * **General relativistic resistive magnetohydrodynamics with robust primitive variable recovery for accretion disk simulations**\\ B. Ripperda, F. Bacchini, O. Porth, E.R. Most, H. Olivares, A. Nathanail, L. Rezzolla, J. Teunissen, R. Keppens\\ ApJS [19 pages] (2019) [[https://doi.org/10.3847/1538-4365/ab3922|doi]] [[https://arxiv.org/abs/1907.07197|arXiv]]
-  * **The effect of the stochasticity of photoionization on 3D streamer simulations**\\ B. Bagheri and J. Teunissen\\ Plasma Sources Sci. Technol. [10 pages] (2019), [[https://doi.org/10.1088/1361-6595/ab1331|doi]] [[http://arxiv.org/abs/1905.02614|arXiv]]+  * **The effect of the stochasticity of photoionization on 3D streamer simulations**\\ B. Bagheri and J. Teunissen\\ Plasma Sources Sci. Technol. [10 pages] (2019), [[https://doi.org/10.1088/1361-6595/ab1331|doi]] [[https://arxiv.org/abs/1905.02614|arXiv]]
   * **Comparison of six simulation codes for positive streamers in air**\\ B. Bagheri, J. Teunissen, U. Ebert, M.M. Becker, S. Chen, O. Ducasse, O. Eichwald, D. Loffhagen, A. Luque, D. Mihailova, J.M. Plewa, J. van Dijk, M. Yousfi\\ Plasma Sources Sci. Technol. [20 pages] (2018), [[https://doi.org/10.1088/1361-6595/aad768|doi]] [[https://homepages.cwi.nl/~ebert/2018-PSST-Behnaz-Comparison.pdf|pdf]]   * **Comparison of six simulation codes for positive streamers in air**\\ B. Bagheri, J. Teunissen, U. Ebert, M.M. Becker, S. Chen, O. Ducasse, O. Eichwald, D. Loffhagen, A. Luque, D. Mihailova, J.M. Plewa, J. van Dijk, M. Yousfi\\ Plasma Sources Sci. Technol. [20 pages] (2018), [[https://doi.org/10.1088/1361-6595/aad768|doi]] [[https://homepages.cwi.nl/~ebert/2018-PSST-Behnaz-Comparison.pdf|pdf]]
   * **Afivo: a simulation framework with multigrid routines for quadtree and octree grids**\\ J. Teunissen, U. Ebert\\ Computer Physics Communications [11 pages] (2018), [[https://doi.org/10.1016/j.cpc.2018.06.018|doi]] [[https://arxiv.org/abs/1701.04329|arXiv]]   * **Afivo: a simulation framework with multigrid routines for quadtree and octree grids**\\ J. Teunissen, U. Ebert\\ Computer Physics Communications [11 pages] (2018), [[https://doi.org/10.1016/j.cpc.2018.06.018|doi]] [[https://arxiv.org/abs/1701.04329|arXiv]]
Line 30: Line 51:
   * **Electric field measurements on plasma bullets in N2 using four-wave mixing**\\ M. van der Schans, P. Böhm, J. Teunissen, S. Nijdam, W. IJzerman, U. Czarnetzki\\ Plasma Sources Sci. Technol. (2017), [[https://doi.org/10.1088/1361-6595/aa9146|doi]] {{publications:four_wave_mixing_final_author_version.pdf|preprint}}   * **Electric field measurements on plasma bullets in N2 using four-wave mixing**\\ M. van der Schans, P. Böhm, J. Teunissen, S. Nijdam, W. IJzerman, U. Czarnetzki\\ Plasma Sources Sci. Technol. (2017), [[https://doi.org/10.1088/1361-6595/aa9146|doi]] {{publications:four_wave_mixing_final_author_version.pdf|preprint}}
   * **Simulating streamer discharges in 3D with the parallel adaptive Afivo framework**\\ J. Teunissen, U. Ebert\\ J. Phys. D: Appl. Phys. (2017), [[https://doi.org/10.1088/1361-6463/aa8faf|doi]] [[https://homepages.cwi.nl/~ebert/2017-JPD-Jannis-afivo-streamer.pdf|pdf]]   * **Simulating streamer discharges in 3D with the parallel adaptive Afivo framework**\\ J. Teunissen, U. Ebert\\ J. Phys. D: Appl. Phys. (2017), [[https://doi.org/10.1088/1361-6463/aa8faf|doi]] [[https://homepages.cwi.nl/~ebert/2017-JPD-Jannis-afivo-streamer.pdf|pdf]]
-  * **3D PIC-MCC simulations of discharge inception around a sharp anode in nitrogen/oxygen mixtures**\\ J. Teunissen, U. Ebert\\ Plasma Sources Sci. Technol. 25 044005 (2016), [[http://dx.doi.org/10.1088/0963-0252/25/4/044005|doi]] [[http://homepages.cwi.nl/~ebert/2016-PSST-JannisUte.pdf|pdf]] /* JCR 3.591 */ +  * **3D PIC-MCC simulations of discharge inception around a sharp anode in nitrogen/oxygen mixtures**\\ J. Teunissen, U. Ebert\\ Plasma Sources Sci. Technol. 25 044005 (2016), [[https://dx.doi.org/10.1088/0963-0252/25/4/044005|doi]] [[https://homepages.cwi.nl/~ebert/2016-PSST-JannisUte.pdf|pdf]] /* JCR 3.591 */ 
-  * **The role of free electrons in the guiding of positive streamers**\\ S. Nijdam, J. Teunissen, E. Takahashi, U. Ebert\\ Plasma Sources Sci. Technol. 25, 044001 [13 pages] (2016), [[http://dx.doi.org/10.1088/0963-0252/25/4/044001|doi]] [[http://homepages.cwi.nl/~ebert/2016-PSST-SanderJannis.pdf|pdf]] /* JCR 3.591 */ +  * **The role of free electrons in the guiding of positive streamers**\\ S. Nijdam, J. Teunissen, E. Takahashi, U. Ebert\\ Plasma Sources Sci. Technol. 25, 044001 [13 pages] (2016), [[https://dx.doi.org/10.1088/0963-0252/25/4/044001|doi]] [[https://homepages.cwi.nl/~ebert/2016-PSST-SanderJannis.pdf|pdf]] /* JCR 3.591 */ 
-  * **Comparing plasma fluid models of different order for 1D streamer ionization fronts**\\ A.H. Markosyan, J. Teunissen, S. Dujko, and U. Ebert\\ Plasma Sources Sci. Technol. 24, 065002 [13 pages] (2015), [[http://dx.doi.org/10.1088/0963-0252/24/6/065002|doi]] [[http://homepages.cwi.nl/~ebert/2015-JPD-AramJannisSasha.pdf|pdf]]. /* JCR 3.591 */ +  * **Comparing plasma fluid models of different order for 1D streamer ionization fronts**\\ A.H. Markosyan, J. Teunissen, S. Dujko, and U. Ebert\\ Plasma Sources Sci. Technol. 24, 065002 [13 pages] (2015), [[https://dx.doi.org/10.1088/0963-0252/24/6/065002|doi]] [[https://homepages.cwi.nl/~ebert/2015-JPD-AramJannisSasha.pdf|pdf]]. /* JCR 3.591 */ 
-  * **Streamer discharges can move perpendicularly to the electric field**\\ S. Nijdam, E. Takahashi, J. Teunissen, U. Ebert\\ New J. Phys. 16, 103038 [9 pages] (2014), [[http://dx.doi.org/10.1088/1367-2630/16/10/103038|doi]] [[http://iopscience.iop.org/1367-2630/16/10/103038|Video abstract]] [[http://homepages.cwi.nl/~ebert/2014-NJP-SanderJannis.pdf|pdf]] /* JCR 3.558 */ +  * **Streamer discharges can move perpendicularly to the electric field**\\ S. Nijdam, E. Takahashi, J. Teunissen, U. Ebert\\ New J. Phys. 16, 103038 [9 pages] (2014), [[https://dx.doi.org/10.1088/1367-2630/16/10/103038|doi]] [[https://iopscience.iop.org/1367-2630/16/10/103038|Video abstract]] [[https://homepages.cwi.nl/~ebert/2014-NJP-SanderJannis.pdf|pdf]] /* JCR 3.558 */ 
-  * **The inception of pulsed discharges in air: simulations in background fields above and below breakdown**\\ A.B. Sun, J. Teunissen, U. Ebert\\ J. Phys. D: Appl. Phys. 47, 445205 [9 pages] (2014), [[http://dx.doi.org/10.1088/0022-3727/47/44/445205|doi]] [[http://homepages.cwi.nl/~ebert/2014-JPD-AnbangJannis.pdf|pdf]] /* JCR 2.721 */ +  * **The inception of pulsed discharges in air: simulations in background fields above and below breakdown**\\ A.B. Sun, J. Teunissen, U. Ebert\\ J. Phys. D: Appl. Phys. 47, 445205 [9 pages] (2014), [[https://dx.doi.org/10.1088/0022-3727/47/44/445205|doi]] [[https://homepages.cwi.nl/~ebert/2014-JPD-AnbangJannis.pdf|pdf]] /* JCR 2.721 */ 
-  * **Propagation of a positive streamer towards a dielectric tip in pure nitrogen and in air**\\ A. Dubinova, J. Teunissen, U. Ebert\\ IEEE Trans. Plasma Sci. 42 2392-2393 [2 pages] (2014), [[http://dx.doi.org/10.1109/TPS.2014.2360314|doi]] [[http://homepages.cwi.nl/~ebert/2014-IEEE-AnnaJannis.pdf|pdf]] /* JCR 1.101 */ +  * **Propagation of a positive streamer towards a dielectric tip in pure nitrogen and in air**\\ A. Dubinova, J. Teunissen, U. Ebert\\ IEEE Trans. Plasma Sci. 42 2392-2393 [2 pages] (2014), [[https://dx.doi.org/10.1109/TPS.2014.2360314|doi]] [[https://homepages.cwi.nl/~ebert/2014-IEEE-AnnaJannis.pdf|pdf]] /* JCR 1.101 */ 
-  * **A time scale for electrical screening in pulsed gas discharges**\\ J. Teunissen, A.B. Sun, U. Ebert\\ J. Phys. D: Appl. Phys. 47, 365203 [7 pages] (2014), [[http://dx.doi.org/10.1088/0022-3727/47/36/365203|doi]] [[http://homepages.cwi.nl/~ebert/2014-JPD-JannisAnbangScreening.pdf|pdf]] /* JCR 2.721 */ +  * **A time scale for electrical screening in pulsed gas discharges**\\ J. Teunissen, A.B. Sun, U. Ebert\\ J. Phys. D: Appl. Phys. 47, 365203 [7 pages] (2014), [[https://dx.doi.org/10.1088/0022-3727/47/36/365203|doi]] [[https://homepages.cwi.nl/~ebert/2014-JPD-JannisAnbangScreening.pdf|pdf]] /* JCR 2.721 */ 
-  * **3D particle simulation of positive streamer inception from a needle electrode in supercritical nitrogen**\\ A.B. Sun, J. Teunissen, U. Ebert\\ IEEE Trans. Plasma Sci. 42, 2416-2417 [2 pages] (2014), [[http://dx.doi.org/10.1109/TPS.2014.2308724|doi]] [[http://homepages.cwi.nl/~ebert/2014-IEEE-AnbangJannis.pdf|pdf]] /* 1.101 */ +  * **3D particle simulation of positive streamer inception from a needle electrode in supercritical nitrogen**\\ A.B. Sun, J. Teunissen, U. Ebert\\ IEEE Trans. Plasma Sci. 42, 2416-2417 [2 pages] (2014), [[https://dx.doi.org/10.1109/TPS.2014.2308724|doi]] [[https://homepages.cwi.nl/~ebert/2014-IEEE-AnbangJannis.pdf|pdf]] /* 1.101 */ 
-  * **Controlling the weights of simulation particles: adaptive particle management using k-d trees**\\ J. Teunissen and U. Ebert\\ J. Comput. Phys. 259, 318 [13 pages] (2013), [[http://dx.doi.org/10.1016/j.jcp.2013.12.005|doi]] [[http://homepages.cwi.nl/~ebert/JCPJannis2014.pdf|pdf]] /* JCR 2.434 */ +  * **Controlling the weights of simulation particles: adaptive particle management using k-d trees**\\ J. Teunissen and U. Ebert\\ J. Comput. Phys. 259, 318 [13 pages] (2013), [[https://dx.doi.org/10.1016/j.jcp.2013.12.005|doi]] [[https://homepages.cwi.nl/~ebert/JCPJannis2014.pdf|pdf]] /* JCR 2.434 */ 
-  * **Why isolated streamer discharges hardly exist above the breakdown field in atmospheric air**\\ A.B. Sun, J. Teunissen and U. Ebert\\ Geophys. Res. Lett. 40, 2417 [6 pages] (2013), [[http://dx.doi.org/10.1002/grl.50457|doi]] [[http://homepages.cwi.nl/~ebert/GRL-AnbangJannis-2013.pdf|pdf]] /* JCR 4.196 */ +  * **Why isolated streamer discharges hardly exist above the breakdown field in atmospheric air**\\ A.B. Sun, J. Teunissen and U. Ebert\\ Geophys. Res. Lett. 40, 2417 [6 pages] (2013), [[https://dx.doi.org/10.1002/grl.50457|doi]] [[https://homepages.cwi.nl/~ebert/GRL-AnbangJannis-2013.pdf|pdf]] /* JCR 4.196 */ 
-   * **A comparison of 3D fluid, particle and hybrid model for negative streamers**\\ C. Li, J. Teunissen, M. Nool, W. Hundsdorfer, U. Ebert\\ Plasma Sources Sci. Technol. 21, 055019 [14 pages] (2012), [[http://dx.doi.org/10.1088/0963-0252/21/5/055019|doi]] [[http://homepages.cwi.nl/~ebert/PSST12-3DHyb.pdf|pdf]] /* JCR 3.591 */+   * **A comparison of 3D fluid, particle and hybrid model for negative streamers**\\ C. Li, J. Teunissen, M. Nool, W. Hundsdorfer, U. Ebert\\ Plasma Sources Sci. Technol. 21, 055019 [14 pages] (2012), [[https://dx.doi.org/10.1088/0963-0252/21/5/055019|doi]] [[https://homepages.cwi.nl/~ebert/PSST12-3DHyb.pdf|pdf]] /* JCR 3.591 */
  
  
 ==== PhD Thesis ==== ==== PhD Thesis ====
  
-  * 3D Simulations and Analysis of Pulsed Discharges (2015) [[http://teunissen.net/files/phd_thesis/phd_thesis_teunissen_29_09_2015_small.pdf| pdf (small)]] [[https://research.tue.nl/en/publications/3d-simulations-and-analysis-of-pulsed-discharges|pdf (large)]] +  * **3D Simulations and Analysis of Pulsed Discharges** (2015) [[https://teunissen.net/files/phd_thesis/phd_thesis_teunissen_29_09_2015_small.pdf| pdf (small)]] [[https://research.tue.nl/en/publications/3d-simulations-and-analysis-of-pulsed-discharges|pdf (large)]]
- +
  
 +==== Other ====
  
 +  * MSc thesis **Particle based 3D modeling of positive streamer inception** (2011) {{publications:msc_teunissen.pdf|pdf}}
 +  * BSc thesis (in Dutch) **Synchrotronstraling** (2008) {{publications:bsc_teunissen.pdf|pdf}}