afivo-streamer 1.1
1D/2D/3D streamer simulations with AMR
|
Module with routines to help analyze simulations. More...
Functions/Subroutines | |
subroutine, public | analysis_get_maxima (tree, iv, threshold, n_max, coord_val, n_found) |
Find at most n_max maxima of a variable. Maxima are determined by looking at the direct neighbors. | |
subroutine, public | analysis_zmin_zmax_threshold (tree, iv, threshold, limits, z_minmax) |
Find minimum and maximum z coordinate where a variable exceeds a threshold. | |
subroutine, public | analysis_max_var_region (tree, iv, r0, r1, max_value, loc) |
Find maximal value for boxes that are (at least partially) in the rectangle from r0 to r1. | |
subroutine, public | analysis_max_var_product (tree, ivs, max_value, loc) |
subroutine, public | analysis_get_cross (tree, rmax, z, elec_dens, charge_dens, current_dens) |
Get integrated quantities of an axisymmetric streamer at a z-coordinate. | |
Module with routines to help analyze simulations.
subroutine, public m_analysis::analysis_get_cross | ( | type(af_t), intent(in) | tree, |
real(dp), intent(in) | rmax, | ||
real(dp), intent(in) | z, | ||
real(dp), intent(out) | elec_dens, | ||
real(dp), intent(out) | charge_dens, | ||
real(dp), intent(out) | current_dens ) |
Get integrated quantities of an axisymmetric streamer at a z-coordinate.
[in] | rmax | Integrate up to this radius |
[in] | z | z-coordinate |
[out] | elec_dens | electron density |
[out] | charge_dens | charge density |
[out] | current_dens | current density |
Definition at line 220 of file m_analysis.f90.
subroutine, public m_analysis::analysis_get_maxima | ( | type(af_t), intent(in) | tree, |
integer, intent(in) | iv, | ||
real(dp), intent(in) | threshold, | ||
integer, intent(in) | n_max, | ||
real(dp), dimension(ndim+1, n_max), intent(inout) | coord_val, | ||
integer, intent(out) | n_found ) |
Find at most n_max maxima of a variable. Maxima are determined by looking at the direct neighbors.
[in] | iv | Index of variable |
[in] | threshold | Consider maxima above this value |
[in] | n_max | Maximum number of maxima |
[in,out] | coord_val | Up to n_max maxima and their coordinates |
[out] | n_found | Number of maxima found |
Definition at line 23 of file m_analysis.f90.
subroutine, public m_analysis::analysis_max_var_product | ( | type(af_t), intent(in) | tree, |
integer, dimension(:), intent(in) | ivs, | ||
real(dp), intent(out) | max_value, | ||
type(af_loc_t), intent(out) | loc ) |
[in] | ivs | Indices of variables |
[out] | max_value | Found maximum |
Definition at line 188 of file m_analysis.f90.
subroutine, public m_analysis::analysis_max_var_region | ( | type(af_t), intent(in) | tree, |
integer, intent(in) | iv, | ||
real(dp), dimension(ndim), intent(in) | r0, | ||
real(dp), dimension(ndim), intent(in) | r1, | ||
real(dp), intent(out) | max_value, | ||
type(af_loc_t), intent(out) | loc ) |
Find maximal value for boxes that are (at least partially) in the rectangle from r0 to r1.
[in] | iv | Index of variable |
[in] | r0 | Minimum coordinates |
[in] | r1 | Maximum coordinates |
[out] | max_value | Found maximum |
Definition at line 153 of file m_analysis.f90.
subroutine, public m_analysis::analysis_zmin_zmax_threshold | ( | type(af_t), intent(in) | tree, |
integer, intent(in) | iv, | ||
real(dp), intent(in) | threshold, | ||
real(dp), dimension(2), intent(in) | limits, | ||
real(dp), dimension(2), intent(out) | z_minmax ) |
Find minimum and maximum z coordinate where a variable exceeds a threshold.
[in] | iv | Index of variable |
[in] | threshold | Threshold for variable |
[in] | limits | Limits for min/max |
[out] | z_minmax | Minimum/maximum z coordinate above threshold |
Definition at line 81 of file m_analysis.f90.