Homepage

Jannis Teunissen


publications:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
publications:start [2020/07/29 13:42] – [Journal articles] jannispublications:start [2024/04/16 09:15] (current) – [Submitted or under revision] jannis
Line 1: Line 1:
 ===== Publications ===== ===== Publications =====
  
 +Some of these might not be fully up to date:
   * [[https://orcid.org/0000-0003-0811-5091|ORCID]]   * [[https://orcid.org/0000-0003-0811-5091|ORCID]]
   * [[https://scholar.google.nl/citations?user=8-0NOJIAAAAJ|Google scholar]]   * [[https://scholar.google.nl/citations?user=8-0NOJIAAAAJ|Google scholar]]
   * [[https://publons.com/researcher/1243834/jannis-teunissen/|Publons]]   * [[https://publons.com/researcher/1243834/jannis-teunissen/|Publons]]
 +  * [[https://www.scopus.com/authid/detail.uri?authorId=56248939400|Scopus]]
 +  * [[https://www.webofscience.com/wos/author/record/1259195|Web of Science]]
  
-==== Submitted ====+==== Submitted or under revision ====
  
 +  * **Calculating radio emissions of positive streamer phenomena using 3D simulations**\\ H. Malla,  Y. Guo, B.M. Hare, S. Cummer, A. Malagón-Romero, U. Ebert, S. Nijdam, J. Teunissen\\ Submitted to GRL Atmospheres [[https://arxiv.org/abs/2404.09772||arXiv]]
 +  * **The effect of photoionization on positive streamers in CO2 studied with 2D particle-in-cell simulations**\\ X. Li, A. Sun, J. Teunissen\\ Being revised [[https://arxiv.org/abs/2304.01531|arXiv]]
  
-==== Under revision ==== +==== Preprints ====
- +
-  * **Distribution of Inception Times in Repetitive Pulsed Discharges in Synthetic Air**\\ S. Mirpour, A. Martinez, J. Teunissen, U. Ebert, S. Nijdam\\ Submitted to Plasma Sources Sci. Technol. +
-==== Accepted ==== +
-   * **A Computational Study of Negative Surface Discharges: Characteristics of Surface Streamers and Surface Charges**\\ X. Li, A. Sun, J. Teunissen\\ IEEE TDEI [[https://arxiv.org/abs/2005.09173|arXiv]] +
-  * **Identifying magnetic reconnection in 2D Hybrid Vlasov Maxwell simulations with Convolutional Neural Networks**\\ A. Hu, M. Sisti, F. Finelli, F. Califano, J. Dargent, M. Faganello, E. Camporeale, J. Teunissen\\ ApJ +
  
 +  * **A model comparison of 2D Cartesian and 2D axisymmetric models for positive streamer discharges in air**\\ Z.Wang, A.Sun, J.Teunissen\\ [[http://arxiv.org/abs/2401.12353|arXiv]]
 ==== Journal articles ==== ==== Journal articles ====
- +  * **3D simulations of positive streamers in air in a strong external magnetic field**\\ Z. Wang, A. Sun, S. Dujko, U. Ebert, J. Teunissen\\ Plasma Sources Sci. Technol. (2024) [[https://doi.org/10.1088/1361-6595/ad227f|doi]] [[https://arxiv.org/abs/2309.02300|arXiv]] 
-  * **The physics of streamer discharge phenomena**\\ S. Nijdam, J. Teunissen, U. Ebert\\ Plasma Sources Sci. Technol. (2020) [[https://doi.org/10.1088/1361-6595/abaa05|doi]] (open access)+  * **3D particle-in-cell simulations of negative and positive streamers in C4F7N-CO2 mixtures**\\ B. Guo, U. Ebert, J. Teunissen\\ Plasma Sources Sci. Technol. (2023) [[http://arxiv.org/abs/2308.08901|arXiv]] [[https://doi.org/10.1088/1361-6595/ad0570|doi]] 
 +  * **3D modeling of positive streamers in air with inhomogeneous density**\\ B. Guo, U. Ebert, J. Teunissen\\ Plasma Sources Sci. Technol. (2023) [[https://arxiv.org/abs/2305.07623|arXiv]] [[https://doi.org/10.1088/1361-6595/acf87d|doi]] 
 +  * **Double-pulse streamer simulations for varying interpulse times in air**\\ H. Malla, A. Martinez, U. Ebert, J. Teunissen\\ Plasma Sources Sci. Technol. (2023) [[http://arxiv.org/abs/2302.11463|arXiv]] [[https://doi.org/10.1088/1361-6595/acf60e|doi]] 
 +  * **Quantitative modeling of streamer discharge branching in air**\\ Z. Wang, S. Dijcks, Y. Guo, M. van der Leegte, A. Sun, U. Ebert, S. Nijdam, J. Teunissen\\  Plasma Sources Sci. Technol. (2023) [[https://arxiv.org/abs/2208.07279|arXiv]] [[https://doi.org/10.1088/1361-6595/ace9fa|doi]] 
 +  * **Geometric multigrid method for solving Poisson's equation on octree grids with irregular boundaries**\\ J. Teunissen and F. Schiavello\\ Computer Physics Communications (2023) [[http://arxiv.org/abs/2205.09411|arXiv]] [[https://doi.org/10.1016/j.cpc.2023.108665|doi]] (open access) 
 +  * **A computational study on the energy efficiency of species production by pulsed streamer discharges in air**\\ B. Guo and J. Teunissen\\ Plasma Sources Sci. Technol. (2023) [[https://arxiv.org/abs/2210.07782|arXiv]] [[https://doi.org/10.1088/1361-6595/acb462|doi]] 
 +  * **A computational study of accelerating, steady and fading negative streamers in 
 +ambient air**\\ B. Guo, X. Li, U. Ebert, J. Teunissen\\ Plasma Sources Sci. Technol. (2022) [[https://arxiv.org/abs/2204.02698|arXiv]] [[https://doi.org/10.1088/1361-6595/ac8e2e|doi]] 
 +  * **A computational study of steady and stagnating positive streamers in N<sub>2</sub>-O<sub>2</sub> mixtures**\\ X. Li, B. Guo, A. Sun, U. Ebert, J. Teunissen\\ Plasma Sources Sci. Technol. (2022) [[https://arxiv.org/abs/2201.11257|arXiv]] [[https://doi.org/10.1088/1361-6595/ac7747|doi]] 
 +  * **3D particle simulations of positive air-methane streamers for combustion**\\ D. Bouwman, J. Teunissen, U. Ebert\\ Plasma Sources Sci. Technol. (2022) [[https://iopscience.iop.org/article/10.1088/1361-6595/ac64bf|doi]] [[https://arxiv.org/abs/2203.00442|arXiv]] 
 +  * **Parameter Distributions for the Drag-Based Modeling of CME Propagation**\\ G. Napoletano, R. Foldes, F. Berrilli, E. Camporeale, G. de Gasperis, L. Giovannelli, E. Paouris, E. Pietropaolo, J. Teunissen, A. Tiwari, D. Del Moro\\ Space Weather (2022) [[https://doi.org/10.1029/2021SW002925|doi]] [[https://arxiv.org/abs/2201.12049|arXiv]] 
 +  * **Radiation-Hydrodynamics with MPI-AMRVAC: Flux-Limited Diffusion**\\ N. Moens, J.O. Sundqvist, I. El Mellah, L. Poniatowski, J. Teunissen, R. Keppens\\ Astronomy & Astrophysics (2022) [[https://arxiv.org/abs/2104.03968v1|arXiv]] [[https://doi.org/10.1051/0004-6361/202141023|doi]] 
 +  * **A comparison of particle and fluid models for positive streamer discharges in air**\\ Z. Wang, A. Sun, J. Teunissen\\ Plasma Sources Sci. Technol. (2021) [[https://arxiv.org/abs/2110.14494|arXiv]] [[https://doi.org/10.1088/1361-6595/ac417b|doi]] 
 +  * **Simulations of positive streamers in air in different electric fields: steady motion of solitary streamer heads and the stability field**\\ H. Francisco, J. Teunissen, B. Bagheri, U. Ebert\\ Plasma Sources Sci. Technol. (2021) [[https://doi.org/10.1088/1361-6595/ac2f76|doi]] 
 +  * **Comparing simulations and experiments of positive streamers in air: steps toward model validation**\\ X. Li, S. Dijcks, S. Nijdam, A. Sun, U. Ebert, J. Teunissen\\ Plasma Sources Sci. Technol. (2021) [[https://arxiv.org/abs/2106.00409|arXiv]] [[https://doi.org/10.1088/1361-6595/ac1b36|doi]] 
 +  * **Simulation of positive streamers in CO<sub>2</sub> and in air: the role of photoionization or other electron sources**\\ B. Bagheri, J. Teunissen, U. Ebert\\ Plasma Sources Sci. Technol. (2020), [[https://arxiv.org/abs/2010.00926|arXiv]] [[https://dx.doi.org/10.1088/1361-6595/abc93e|doi]] 
 +  * **Distribution of Inception Times in Repetitive Pulsed Discharges in Synthetic Air**\\ S. Mirpour, A. Martinez, J. Teunissen, U. Ebert, S. Nijdam\\ Plasma Sources Sci. Technol. (2020) [[https://iopscience.iop.org/article/10.1088/1361-6595/abb614|doi]] 
 +  * **Identifying magnetic reconnection in 2D Hybrid Vlasov Maxwell simulations with Convolutional Neural Networks**\\ A. Hu, M. Sisti, F. Finelli, F. Califano, J. Dargent, M. Faganello, E. Camporeale, J. Teunissen\\ The Astrophysical Journal (2020) [[https://doi.org/10.3847/1538-4357/aba527|doi]] [[https://arxiv.org/abs/2008.09463|arXiv]] 
 +   * **A Computational Study of Negative Surface Discharges: Characteristics of Surface Streamers and Surface Charges**\\ X. Li, A. Sun, J. Teunissen\\ IEEE TDEI (2020) [[https://doi.org/10.1109/TDEI.2020.008880|doi]] [[https://arxiv.org/abs/2005.09173|arXiv]] 
 +  * **The physics of streamer discharge phenomena**\\ S. Nijdam, J. Teunissen, U. Ebert\\ Plasma Sources Sci. Technol. (2020) [[https://arxiv.org/abs/2005.14588|arXiv]] [[https://doi.org/10.1088/1361-6595/abaa05|doi]] (open access)
    * **MPI-AMRVAC: a parallel, grid-adaptive PDE toolkit**\\ R. Keppens, J. Teunissen, C. Xia, O. Porth\\ Computers & Mathematics with Applications (2020) [[https://doi.org/10.1016/j.camwa.2020.03.023|doi]] [[https://arxiv.org/abs/2004.03275|arXiv]]    * **MPI-AMRVAC: a parallel, grid-adaptive PDE toolkit**\\ R. Keppens, J. Teunissen, C. Xia, O. Porth\\ Computers & Mathematics with Applications (2020) [[https://doi.org/10.1016/j.camwa.2020.03.023|doi]] [[https://arxiv.org/abs/2004.03275|arXiv]]
    * **A computational study of positive streamers interacting with dielectrics**\\ X. Li, A. Sun, G. Zhang, J. Teunissen\\ Plasma Sources Sci. Technol. (2020) [[https://arxiv.org/abs/1912.11601|arXiv]] [[https://doi.org/10.1088/1361-6595/ab8f75|doi]]    * **A computational study of positive streamers interacting with dielectrics**\\ X. Li, A. Sun, G. Zhang, J. Teunissen\\ Plasma Sources Sci. Technol. (2020) [[https://arxiv.org/abs/1912.11601|arXiv]] [[https://doi.org/10.1088/1361-6595/ab8f75|doi]]
-   * **Improvements for drift-diffusion plasma fluid models with explicit time integration**\\ J. Teunissen\\ Plasma Sources Sci. Technol. (2020) [[https://doi.org/10.1088/1361-6595/ab6757|doi]] [[https://arxiv.org/abs/1911.01190|arXiv]]+   * **Improvements for drift-diffusion plasma fluid models with explicit time integration**\\ J. Teunissen\\ Plasma Sources Sci. Technol. (2020) [[https://doi.org/10.1088/1361-6595/ab6757|doi]] [[https://arxiv.org/abs/1911.01190|arXiv]]\\ [[https://doi.org/10.1088/1361-6595/aba984|comment by Jiayong Zou]] [[https://doi.org/10.1088/1361-6595/aba985|reply (doi)]] [[https://arxiv.org/abs/2008.01493|reply (arXiv)]]
    * **On the emergence mechanism of carrot sprites**\\ A. Malagon, J. Teunissen, H. Stenbaek-Nielsen, M. McHarg, U. Ebert, A. Luque\\ Geophysical Research Letters (2019) [[https://doi.org/10.1029/2019GL085776|doi]] (open access)    * **On the emergence mechanism of carrot sprites**\\ A. Malagon, J. Teunissen, H. Stenbaek-Nielsen, M. McHarg, U. Ebert, A. Luque\\ Geophysical Research Letters (2019) [[https://doi.org/10.1029/2019GL085776|doi]] (open access)
   * **A geometric multigrid library for quadtree/octree AMR grids coupled to MPI-AMRVAC**\\ J. Teunissen and R. Keppens\\ Computer Physics Communications [15 pages] (2019), [[https://doi.org/10.1016/j.cpc.2019.106866|doi]] [[https://arxiv.org/abs/1901.11370|arXiv]]   * **A geometric multigrid library for quadtree/octree AMR grids coupled to MPI-AMRVAC**\\ J. Teunissen and R. Keppens\\ Computer Physics Communications [15 pages] (2019), [[https://doi.org/10.1016/j.cpc.2019.106866|doi]] [[https://arxiv.org/abs/1901.11370|arXiv]]
Line 48: Line 67:
 ==== PhD Thesis ==== ==== PhD Thesis ====
  
-  * 3D Simulations and Analysis of Pulsed Discharges (2015) [[https://teunissen.net/files/phd_thesis/phd_thesis_teunissen_29_09_2015_small.pdf| pdf (small)]] [[https://research.tue.nl/en/publications/3d-simulations-and-analysis-of-pulsed-discharges|pdf (large)]] +  * **3D Simulations and Analysis of Pulsed Discharges** (2015) [[https://teunissen.net/files/phd_thesis/phd_thesis_teunissen_29_09_2015_small.pdf| pdf (small)]] [[https://research.tue.nl/en/publications/3d-simulations-and-analysis-of-pulsed-discharges|pdf (large)]]
- +
  
 +==== Other ====
  
 +  * MSc thesis **Particle based 3D modeling of positive streamer inception** (2011) {{publications:msc_teunissen.pdf|pdf}}
 +  * BSc thesis (in Dutch) **Synchrotronstraling** (2008) {{publications:bsc_teunissen.pdf|pdf}}