Afivo
0.3
|
Private Member Functions | |
subroutine | subr_flux_upwind (nf, n_var, flux_dim, u, flux, cfl_sum, n_other_dt, other_dt, box, line_ix, s_deriv) |
Definition at line 39 of file m_af_flux_schemes.f90.
|
private |
[in] | nf | Number of cell faces |
[in] | n_var | Number of variables |
[in] | flux_dim | In which dimension fluxes are computed |
[in] | u | Face values |
[out] | flux | Computed fluxes |
[out] | cfl_sum | Terms per cell-center to be added to CFL sum, see flux_upwind_box |
[in] | n_other_dt | Number of non-cfl time step restrictions |
[in,out] | other_dt | Non-cfl time step restrictions |
[in] | box | Current box |
[in] | line_ix | Index of line for dim /= flux_dim |
[in] | s_deriv | State to compute derivatives from |
Definition at line 39 of file m_af_flux_schemes.f90.