| ▼Nm_af_advance | Module with methods to perform time integration |
| Csubr_feuler | Interface for a generic forward Euler scheme for time integration |
| Csubr_implicit | Interface for a implicit solver for integrating stiff terms over time |
| Nm_af_all | Module which contains all Afivo modules, so that a user does not have to include them separately |
| Nm_af_core | This module contains the core routines of Afivo, namely those that deal with initializing and changing the quadtree/octree mesh |
| ▼Nm_af_flux_schemes | Module containing a couple flux schemes for solving hyperbolic problems explicitly, as well as handling diffusion explicitly |
| Csubr_box_mask | |
| Csubr_flux | |
| Csubr_flux_dir | |
| Csubr_flux_modify | |
| Csubr_flux_upwind | |
| Csubr_line_modify | |
| Csubr_max_wavespeed | |
| Csubr_prim_cons | |
| Csubr_source | |
| Nm_af_ghostcell | This module contains routines related to the filling of ghost cells. Note that corner ghost cells are not used in Afivo |
| Nm_af_interp | This module contains routines related to interpolation, which can interpolate 'to' the grid and 'from' the grid (useful for e.g. particle simulations). The interpolation for meshes is called prolongation, see m_aX_prolong |
| Nm_af_limiters | Module containing slope limiters |
| Nm_af_multigrid | This module contains the geometric multigrid routines that come with Afivo |
| ▼Nm_af_output | This module contains routines for writing output files with Afivo. The Silo format should probably be used for larger files, especially in 3D |
| Csubr_add_vars | |
| Csubr_other_data | |
| ▼Nm_af_particles | This module contains routines related to , which can interpolate 'to' the grid and 'from' the grid (useful for e.g. particle simulations). The interpolation for meshes is called prolongation, see m_aX_prolong |
| Csubr_particle_id | To get a particle id |
| Csubr_particle_rw | To get a particle's coordinates and weight |
| Nm_af_prolong | This module contains the routines related to prolongation: going from coarse to fine variables |
| Nm_af_restrict | This module contains routines for restriction: going from fine to coarse variables |
| ▼Nm_af_stencil | This module contains functionality for dealing with numerical stencils |
| Caf_subr_stencil | Subroutine for setting a stencil on a box |
| ▼Nm_af_surface | This module contains routines for including flat surfaces between changes in epsilon (some material property). This can for example be used to include flat dielectrics in electrostatic computations |
| Csurface_t | Type for a single surface |
| Csurfaces_t | Type for storing all the surfaces on a mesh |
| Cvalue_func | |
| ▼Nm_af_types | This module contains the basic types and constants that are used in the NDIM-dimensional version of Afivo, together with some basic routines |
| Caf_cc_methods | Collection of methods for a cell-centered variable |
| Caf_loc_t | Type specifying the location of a cell |
| Caf_subr | Subroutine that gets a box |
| Caf_subr_arg | Subroutine that gets a box and an array of reals |
| Caf_subr_bc | To fill ghost cells near physical boundaries |
| Caf_subr_bc_custom | To fill ghost cells near physical boundaries in a custom way. If the number of ghost cells to fill is greater than one (n_gc > 1), fill ghost cells in the optional argument cc |
| Caf_subr_boxes | Subroutine that gets a list of boxes and a box id |
| Caf_subr_boxes_arg | Subroutine that gets a list of boxes, an id and an array of reals |
| Caf_subr_funcval | To set cell-centered variables based on a user-defined function. This can be useful to avoid recomputing values. The values should also be set in ghost cells |
| Caf_subr_prolong | Subroutine for prolongation |
| Caf_subr_rb | To fill ghost cells near refinement boundaries |
| Caf_subr_ref | Subroutine for setting refinement flags |
| Caf_subr_restrict | Subroutine for restriction |
| Caf_subr_tree | Subroutine that gets a tree and a box id |
| Caf_subr_tree_arg | Subroutine that gets a tree, a box id and an array of reals |
| Caf_t | Type which stores all the boxes and levels, as well as some information about the number of boxes, variables and levels |
| Cbox_t | The basic building block of afivo: a box with cell-centered and face centered data, and information about its position, neighbors, children etc |
| Ccoarse_solve_t | Generic type for the coarse grid solver |
| Clvl_t | Type which contains the indices of all boxes at a refinement level, as well as a list with all the "leaf" boxes and non-leaf (parent) boxes |
| Cmg_box_corr | |
| Cmg_box_gsrb | Subroutine that performs Gauss-Seidel relaxation |
| Cmg_box_op | Subroutine that performs A * cc(..., i_in) = cc(..., i_out) |
| Cmg_box_rstr | |
| Cmg_box_stencil | |
| Cmg_func_lsf | Level set function |
| Cmg_lsf_distf | Compute distance to boundary starting at point a going to point b, in the range from [0, 1], with 1 meaning there is no boundary |
| Cmg_t | Type to store multigrid options in |
| Cref_info_t | Type that contains the refinement changes in a tree |
| Cref_lvl_t | Type that contains the refinement changes in a level |
| Cstencil_t | Type for storing a numerical stencil for a box |
| Nm_af_utils | This module contains all kinds of different 'helper' routines for Afivo. If the number of routines for a particular topic becomes large, they should probably be put in a separate module |
| ▼Nm_coarse_solver | Module to solve elliptic PDEs on the coarse grid. This module contains an interface to Hypre, assuming Hypre is compiled with OpenMP and without MPI |
| CHYPRE_StructMatrixSetBoxValues | |
| ▼Nm_config | Module that allows working with a configuration file |
| Ccfg_add | Interface to add variables to the configuration |
| Ccfg_add_get | Interface to get variables from the configuration |
| Ccfg_get | Interface to get variables from the configuration |
| Ccfg_t | The configuration that contains all the variables |
| Ccfg_var_t | The type of a configuration variable |
| ▼Nm_gaussians | This module can be used to construct solutions consisting of one or more Gaussians |
| Cgauss_t | A type to store a collection of gaussians in |
| ▼Nm_mrgrnk | |
| Cmrgrnk | |
| ▼Nm_npy | |
| Csave_npy | |
| ▼Nm_vtk | This file is a modification of code found in Lib_VTK_IO |
| Cvtk_t | |
| Nm_write_silo | This module contains wrapper functions to simplify writing Silo files |